Product Description | HPE Aruba Instant ON AP25 (RW) – radio access point – Wi-Fi 6,Bluetooth – cloud-managed |
Device Type | Radio access point |
Form Factor | Wall / ceiling mountable – indoor |
Data Link Protocol | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,IEEE 802.11ax (Wi-Fi 6),Bluetooth LE |
Frequency Band | 2.4 GHz,5 GHz |
Performance | Maximum data rate (5 GHz):4.8 Gbps ¦ Maximum data rate (2.4 GHz):574 Mbps ¦ Aggregate bandwidth:5.3 Gbps |
Included Accessories | Wall/ceiling rail mounting clip |
Power Over Ethernet (PoE) Supported | PoE |
Pricing Type | BTO |
Dimensions (WxDxH) | 20.3 cm 5.1 cm |
Weight | 1.18 kg |
Manufacturer Warranty | 2-year warranty |
General | |
---|---|
Device Type | Radio access point |
Ruggedized Design | Indoor |
Width | 20.3 cm |
Height | 5.1 cm |
Weight | 1.18 kg |
Networking | |
---|---|
Form Factor | Wall / ceiling mountable |
Connectivity Technology | Wireless |
Line Coding Format | 1024 QAM |
Data Link Protocol | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,IEEE 802.11ax (Wi-Fi 6),Bluetooth LE |
Spread Spectrum Method | OFDMA |
Network / Transport Protocol | PPPoE |
Cloud-Managed | Yes |
Frequency Band | 2.4 GHz,5 GHz |
Performance | Maximum data rate (5 GHz):4.8 Gbps Maximum data rate (2.4 GHz):574 Mbps Aggregate bandwidth:5.3 Gbps |
Status Indicators | Status,reset |
Features | Wall mountable,static IP mode,Trusted Platform Module (TPM),reset button,Low Density Parity Check (LDPC),Transmit Beam-forming (TxBF) ready,security lock slot (cable lock sold separately),Advanced Cellular Coexistence (ACC),MU-MIMO technology,4×4:4 streams,4×4:4 MU-MIMO technology,2-factor authentication,security slot (Kensington security lock compatible),Bluetooth (BLE) clients support,Orthogonal Frequency Division Multiple Access (OFDMA),Target Wait Time (TWT),Smart Mesh technology,160MHz bandwidth support,BSS Coloring,Target Wake Time (TWT),multi-site management |
Encryption Algorithm | WPA2,WPA3 |
Compliant Standards | IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.3at,IEEE 802.11ac,IEEE 802.11ax,Wi-Fi CERTIFIED 6 |
Aerial | |
---|---|
Antenna | Internal |
Antenna Qty | 2 |
Directivity | Omni-directional |
Gain Level | 4.55 dBi |
Internet of Things (IoT) | |
---|---|
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE) |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x 2.5GBase-T (uplink,PoE) – RJ-45 – 20.1 W |
Miscellaneous | |
---|---|
Included Accessories | Wall/ceiling rail mounting clip |
Cables Included | 1 x network cable |
MTBF | 76 years |
Compliant Standards | EN 60601-1-2,EN 60601-1-1,WFA |
Pricing Type | BTO |
Power | |
---|---|
Power Over Ethernet (PoE) Supported | PoE |
Software / System Requirements | |
---|---|
Software Included | InstantOn |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty – 2 years Technical support – phone consulting – 90 days from date of purchase Technical support – web support – 2 years |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Reviews
There are no reviews yet.